We will provide you:Low Interest Rate Apartment Loan, Real Estate Loan Project Financing, Real Estate Development, Short Term Financing, Long Term Loan, Apartment Loan, Apartment Financing, Multi-family Loan, Multi-family Real Estate Loans, Apartment Real Estate Loans, Financing Apartment Complex
  Loan Programs
Get Custom Quote  » Overview  » Program Guidelines  » Rates & Terms
  Application Info.  » Pre-Qualify  » Apply On-Line  » Apply Off-Line  » Downloads
  Misc. Recent Closings  » Ask a Question  » Contact Us  » About Us  » Privacy Policy
  More...  » Home  » Broker Advantage  « BofI.com  » Loan Center  » Home Loans
 
Low Interest Rate for Apartment Loan, Real Estate Loan Project Financing, Real Estate Development, Short Term Financing, Long Term Loan, Apartment Loan, Apartment Financing, Multi-family Loan, Multi-family Real Estate Loans, Apartment Real Estate Loans, Financing Apartment Complex State:
Standard Programs BofI Signature Series  
BofI Standard 3 Year ARM (3/27)»Max LTV»Fees»Pricing Adj
Program NameRateMarginPointsFloorCeilingDSCRate Adj Freq Pmt Adj Freq PrePmt Penalty
3/27 LIBOR6.530%2.500%1.006.030%12.530%1.206 Mo.6 Mo.3,3,3
3/27 LIBOR6.630%2.500%0.506.130%12.630%1.206 Mo.6 Mo.3,3,3
3/27 LIBOR6.730%2.500%0.006.230%12.730%1.206 Mo.6 Mo.3,3,3
3/27 LIBOR7.130%2.500%-0.506.630%13.130%1.206 Mo.6 Mo.3,3,3
3/27 LIBOR7.530%2.500%-1.007.030%13.530%1.206 Mo.6 Mo.3,3,3
 
BofI Standard 5 Year ARM (5/25)»Max LTV»Fees»Pricing Adj
Program NameRateMarginPointsFloorCeilingDSCRate Adj Freq Pmt Adj Freq PrePmt Penalty
5/25 LIBOR6.580%2.500%1.006.080%12.580%1.206 Mo.6 Mo.5,4,3,2,1
5/25 LIBOR6.680%2.500%0.506.180%12.680%1.206 Mo.6 Mo.5,4,3,2,1
5/25 LIBOR6.780%2.500%0.006.280%12.780%1.206 Mo.6 Mo.5,4,3,2,1
5/25 LIBOR7.066%2.500%-0.506.566%13.066%1.206 Mo.6 Mo.5,4,3,2,1
5/25 LIBOR7.351%2.500%-1.006.851%13.351%1.206 Mo.6 Mo.5,4,3,2,1
 
BofI Standard 7 Year ARM (7/23)»Max LTV»Fees»Pricing Adj
Program NameRateMarginPointsFloorCeilingDSCRate Adj Freq Pmt Adj Freq PrePmt Penalty
7/23 LIBOR6.720%2.500%1.006.220%12.720%1.206 Mo.6 Mo.5,5,4,4,3,2,1
7/23 LIBOR6.820%2.500%0.506.320%12.820%1.206 Mo.6 Mo.5,5,4,4,3,2,1
7/23 LIBOR6.920%2.500%0.006.420%12.920%1.206 Mo.6 Mo.5,5,4,4,3,2,1
7/23 LIBOR7.142%2.500%-0.506.642%13.142%1.206 Mo.6 Mo.5,5,4,4,3,2,1
7/23 LIBOR7.364%2.500%-1.006.864%13.364%1.206 Mo.6 Mo.5,5,4,4,3,2,1
 
BofI Standard 10 Year ARM (10/20)»Max LTV»Fees»Pricing Adj
Program NameRateMarginPointsFloorCeilingDSCRate Adj Freq Pmt Adj Freq PrePmt Penalty
10/20 LIBOR7.010%2.500%1.006.510%13.010%1.206 Mo.6 Mo.5,5,4,4,3,3,2,2,1,1
10/20 LIBOR7.110%2.500%0.506.610%13.110%1.206 Mo.6 Mo.5,5,4,4,3,3,2,2,1,1
10/20 LIBOR7.210%2.500%0.006.710%13.210%1.206 Mo.6 Mo.5,5,4,4,3,3,2,2,1,1
10/20 LIBOR7.392%2.500%-0.506.892%13.392%1.206 Mo.6 Mo.5,5,4,4,3,3,2,2,1,1
10/20 LIBOR7.574%2.500%-1.007.074%13.574%1.206 Mo.6 Mo.5,5,4,4,3,3,2,2,1,1
 
To get other rates and fees, contact us, and we will do our best to structure a loan to match your unique situation.
 
Home  | Ask a Question  | Email Us  | Broker Advantage  | Loan Center  | Bank of Internet
Copyright © 2002 Bank of Internet USA, All Rights Reserved
Overview |Program Guidelines |Rates and Fees |Pre-Qualify |Apply On-Line |Apply Off-Line
Internet Banking, On Line Banking, Checking Account, Boomer Checking Account, Money Market Account, Senior Checking Account, CD Account, Low Interest Rate Apartment Loan, Low Interest Rate Home Loans
Bank of Internet is FDIC insured, click here to check our certificate